| TECHNICAL DATA | ||
|---|---|---|
| ENGINE | 55 kW | 75 HP |
| MAST WORKING STROKE | 950 - 2200 mm | 3,12 - 7,21 ft |
| RETRACT FORCE | 30 kN | 6750 lbf |
| WEIGHT | (2600 - 2900) + (1400 - 1950) kg | (5700 - 6500) + (3000 - 4300) lb |
| WIDTH | 780 or 1160 mm | 2,55 or 3,80 ft |
| TORQUE ROTARY | 200 - 680 Nm | 1475 - 5015 lb/ft |
| RPM ROTARY | 50 - 130 rpm | 50 - 130 rpm |
| MAX CLAMP DIAMETER | 168 or 219 mm | 6,6 or 8,6 in |
Beretta T28/2
$0.00Price

